c't Lab Downloads
ADC192
| Name | Type | Size | Modified |
|---|---|---|---|
| Parent directoryGo up one level | Folder | — | — |
| ADC192 - Bottom Copper (Resist).gbr | GBR file | 2.5 KB | |
| ADC192 - Bottom Copper.gbr | GBR file | 544 KB | |
| ADC192 - Dimensions.gbr | GBR file | 204 B | |
| ADC192 - Drill Data.drl | DRL file | 2.2 KB | |
| ADC192 - Drill Ident Drawing.gbr | GBR file | 16 KB | |
| ADC192 - Top Copper (Resist).gbr | GBR file | 4.0 KB | |
| ADC192 - Top Copper.gbr | GBR file | 568 KB | |
| ADC192 - Top Silk.gbr | GBR file | 35 KB | |
| ADC192-gerber.EPJ | EPJ file | 5.7 KB | |
| ADC192-Gerber.zip | ZIP file | 163 KB | |
| ADC192.csv | CSV file | 1.1 KB | |
| ADC192.pcb | PCB file | 150 KB | |
| ADC192.rep | REP file | 5.5 KB | |
| ADC192.sch | SCH file | 98 KB |
No files found.
Select a folder to browse its contents or select a file to download it.
c't Lab Update Page